HFC Fixtures & Results | 2008 / 2009 Season
Detailed below are all the fixures and results for all competitions that Hornets FC have participated in during the 2008 / 2009 season. To view more details about any match, click the score.
| Date | Competition | Home Team | Away Team | Result |
|---|---|---|---|---|
| 07/09/2008 | WDFL Div 3 | Hornets FC | The Villagers | 3 – 0 |
| 14/09/2008 | WDFL Div 3 | GDL Athletic | Hornets FC | 3 – 3 |
| 21/09/2008 | WDFL Div 3 | Hornets FC | Cutnall Green | 5 – 1 |
| 28/09/2008 | Worcester Minor Nursing Cup | Hornets FC | Bengeworth Sports | 4 – 2 |
| 05/10/2008 | Bernard Finnegan Cup | Hornets FC | AFC West Midlands | 3 – 6 |
| 12/10/2008 | WDFL Div 3 | Hornets FC | Prinner Sports Reserves | 1 – 3 |
| 19/10/2008 | WDFL Div 3 | Old Vigornians | Hornets FC | 1 – 3 |
| 26/10/2008 | Bernard Finnegan Cup | Nailers Arms | Hornets FC | 3 – 0 |
| 02/11/2008 | WDFL Div 3 | Perdiswell | Hornets FC | 3 – 0 |
| 09/11/2008 | WDFL Div 3 | Hornets FC | Lowerwick Sports | 2 – 4 |
| 16/11/2008 | WDFL Div 3 | Wessie | Hornets FC | 4 – 3 |
| 23/11/2008 | WDFL Div 3 | Anchor Falcons | Hornets FC | 6 – 4 |
| 30/11/2008 | WDFL Div 3 | Hornets FC | FC Grovesnor | 2 – 1 |
| 14/12/2008 | Bernard Finnegan Cup | Crown FC | Hornets FC | 4 – 4 |
| 11/01/2009 | WDFL Div 3 | Hornets FC | Old Vigornians | 2 – 5 |
| 25/01/2009 | WDFL Div 3 | Hornets FC | Anchor Falcons | 3 – 1 |
| 01/02/2009 | WDFL Div 3 | The Villagers | Hornets FC | 2 – 5 |
| 15/02/2009 | WDFL Div 3 | Cutnall Green | Hornets FC | 2 – 3 |
| 01/03/2009 | WDFL Div 3 | Lowerwick Sports | Hornets FC | 3 – 4 |
| 08/03/2009 | WDFL Div 3 | Crown FC | Hornets FC | 0 – 7 |
| 15/03/2009 | WDFL Div 3 | FC Grovesnor | Hornets FC | 1 – 1 |
| 22/03/2009 | WDFL Div 3 | Prinner Sports Reserves | Hornets FC | 5 – 0 |
| 29/03/2009 | WDFL Div 3 | Hornets FC | Perdiswell | 2 – 2 |
| 05/04/2009 | WDFL Div 3 | Hornets FC | Wessie | 1 – 3 |
| 12/04/2009 | WDFL Div 3 | Hornets FC | GDL Athletic | 2 – 3 |
| 29/04/2009 | WDFL Div 3 | Hornets FC | Crown FC | 3 – 0 |



