This page will feautre dynamically created statistics for all the HFC records…but until the whole history has been filled in…
| Squad | |
| Biggest Win | vs. TJs: 9-2 on 24/09/2006 |
| Biggest Loss | vs. KGV Worcester: 12-3 on 20/02/2011 |
| Most Goals in a Season | 66 in 2010/2011 |
| Least Conceded In a Season | 43 in WDFL Div 4 (2007/2008) |
| Most Wins In a Row | 5 (2008/2009) |
| Longest Run without Losing | 7 (2008/2009) |
| Most Clean Sheets In A Season | 7 (2007/2008) |
| Most Points In a Season | 40 (2010/2011) |
| Best Position | Division 2 = 5th (2010/2011) |
| Best Cup Run | Quarter Finals Bernard Finnegan Cup (2007/2008) |
| Individual | |
| Top Club Goalscorer (All Seasons) | David Jenkinson with 116 Goals |
| Most Goals in a Season | David Jenkinson with 28 (2007/2008) |
| Most Apps In a Season | Mark Underhill with 31 apps (2009/2010) |
| Most Apps (All Seasons) | Richard Bryan with 168 Apps (05/02/2006 – Present) |
| Most Clean Sheets in a Career | James McDonnell with 8 career clean sheets |
| Most MOM Votes in a Game | Pete Powell, 17 votes (2007/2008) |
| Most MOM Wins in a Season | Dan Burdon with 8 (2009/2010) |
| Most MOM Wins of All Time | David Jenkinson with 15 |
| Most Goals In a Game | Dave Jenkinson, 4 (2007/2008) |
| Youngest Player | Harry Perkins – 16 years 80 days (2007/2008) |
| Oldest Player | Mark Walker – 41 |



